| CONTROLLER | |
| Ladder Logic Memory | 2 MB |
| Logic Scan Rate | 0.02 mS/K |
| Removable Memory | microSD |
| Local Comment Storage | Yes |
| Floating Point Support | Yes |
| AutoTune PID Capable | Yes |
| OPERATOR INTERFACE | |
| Characters / Pixels | 1024X600 (300 cd/m² nits typical) |
| Display Technology | 10.1” LED Color |
| Character Height | Selectable fonts |
| User-Programmable Screens/Pages | 1023 |
| Fields or Objects per Page | 1023 |
| Keypad | Touchscreen |
| OEM Faceplate Available | Yes |
| I/O | |
| Built-in I/O Points | 22-44 |
| SmartStix, SmartRail, SmartBlock I/O Support | Yes, CsCAN and Ethernet |
| Digital Inputs / Outputs, max | 2048 / 2048 |
| Analog Inputs / Outputs, max | 512 / 512 |
| General Purpose Registers (words) | 50000 |
| General Purpose Internal Coils (bits) | 16384 (16384 retentive) |
| ETHERNET/INTERNET | |
| LAN Ports | 2 |
| Factory Protocols | Ethernet IP (Server & HMI), Modbus TCP (Client/Server), BACnet IP (Server), EGD |
| IIoT & Remote Access | MQTT Sparkplug, Horner OC360 Cloud Service*, WebMI via HTML5, EnvisionRV |
| Other Protocols | SMTP(Client), NTP (Client), FTP (Server) |
| *OCS360 is an annual subscription service. | |
| SERIAL COMMUNICATIONS | |
| Total Active Ports | 3 |
| Serial Ports | 1 RS-232 & 1 RS-485 on first Modular Jack (MJ1/2); 1 RS-232 or 1 RS-485 on second Modular Jack (MJ3) |
| PLC / Drive Protocols | Yes |
| RTU / Modbus Master / Slave | Yes |
| Serial ASCII In / Out | Yes |
| USB C | (PD Capable Port Required for USB-C Power) USB 2.0 (480MHz) Programming & Data |
| USB A (1000mA max) | Access, & Device Power |
| NETWORKING | |
| Integrated CAN Networks | 2 |
| Maximum CAN Distance | 500m per segment, 4 segments maximum |
| CAN Port (Independently Isolated) | Remote I/O, Peer-to-peer Comms, Cscape |
| Supported CAN Protocols | CsCAN, CANopen, DeviceNet, J1939 |
| Ethernet Productivity | Two 10/100 Mbps (Auto-MDX) |
| Ethernet Protocols | TCP/IP, Modbus TCP, FTP, SMTP, EGD, ICMP, ASCII |
| Remote I/O | SmartRail, SmartStix, SmartBlock, SmartMod, OCS-I/O |
| PHYSICAL SPECIFICATIONS | |
| Height | 6.5″ / 166.2 mm |
| Width | 10.4″ / 263.9 mm |
| Depth | 2.2″ / 55.8 mm |
| I/O Module Depth | COM option adds 1.08″ / 27.40 mm |
| OPERATING SPECS & STANDARDS | |
| Operating Temperature | -10 to 60°C |
| Storage Temperature | -20°C to +60°C |
| Humidity (non-condensing) | 5 to 95% |
| Product Certifications/Approvals | CE |
| Environmental Rating | UL Type 1, 3R, 4, 4x, 12, 12k, 13 |



