| CONTROLLER | |
| Ladder Logic Memory | 2 MB | 
| Logic Scan Rate | 0.02 mS/K | 
| Removable Memory | microSD | 
| Local Comment Storage | Yes | 
| Floating Point Support | Yes | 
| AutoTune PID Capable | Yes | 
| OPERATOR INTERFACE INTERFACE | |
| Characters / Pixels | 480 x 272 | 
| Display Technology | 4.3″ TFT Color | 
| Character Height | Selectable Fonts | 
| Number of Pages | 1023 | 
| Fields or Objects per Page | 1023 | 
| Total Keys | 5 (on screen) | 
| Function Keys | 4 (on screen) | 
| OEM Faceplate Available | Yes | 
| I/O | |
| Built-in I/O Points | 12 | 
| SmartStix, SmartRail, SmartBlock I/O Support | Yes, CsCAN and Ethernet | 
| Digital Inputs / Outputs, max | 2048 / 2048 | 
| Analog Inputs / Outputs, max | 512 / 512 | 
| General Purpose Registers (words) | 50,000 (50,000 retentive) | 
| General Purpose Internal Coils (bits) | 32768 (16384 retentive) | 
| ETHERNET/INTERNET | |
| Ethernet Support | Standard | 
| Remote Access | WebMI, HTTP or EnvisionRV | 
| Remote File Access | FTP or EnvisionFX | 
| IIoT Support | MQTT (Sparkplug) | 
| SERIAL COMMUNICATIONS | |
| Total Active Ports | 2 | 
| RS-232 Ports / RS-485 Ports | RS-232 / RS-485 (1 of each) | 
| PLC / Drive Protocols | Yes | 
| RTU / Modbus Master / Slave | Yes | 
| Serial ASCII In / Out | Yes | 
| USB Ports (A and Mini-B) | Yes | 
| NETWORKING | |
| Integrated CAN Networks | 1 | 
| Maximum CAN Distance | 500m per segment, 4 segments maximum | 
| CAN Port (Independently Isolated) | Remote I/O, Peer-to-peer Comms, Cscape | 
| Supported CAN Protocols | CsCAN, CANopen, DeviceNet, J1939 | 
| Ethernet Productivity | One 10/100 Mbps (Auto-MDX) | 
| Ethernet Protocols | TCP/IP, Modbus TCP, FTP, SMTP, EGD, ICMP, ASCII | 
| Remote I/O | SmartRail, SmartStix, SmartBlock, SmartMod, OCS-I/O | 
| PHYSICAL SPECIFICATIONS | |
| Height | 3.79″ / 96.27 mm | 
| Width | 4.92″ / 124.97 mm | 
| Total Depth | 1.4″ / 35.8 mm | 
| OPERATING SPECIFICATIONS & STANDARDS | |
| Operating Temperature | -10 to 60°C | 
| Humidity (non-condensing) | 5 to 95% | 
| Product Certifications | CE, UL Class 1 Div II | 
| Environmental Rating | IP66, UL Type 3R, 4, 4x, 12, 12k, 13 | 



