SKU: A9MEM3255
Main | |
---|---|
Range | Acti9 |
Range of product | Acti9 iEM3000 |
Product or component type | Energy meter |
Device short name | iEM3255 |
Compatibility code | IEM3255 |
Complementary | |
Poles description |
|
Type of measurement |
|
Metering type | Active, reactive, apparent energy (signed, four quadrant) |
Device application |
|
Accuracy class |
|
Input type | Current transformer (1 A or 5 A) |
Rated current [In] | 1 A or 5 A |
Rated voltage | 100–277 V; 173–480 V |
Network frequency | 50 Hz / 60 Hz |
Technology type | Electronic |
Display type | LCD display |
Sampling rate | 32 samples/cycle |
Measurement current | 1…32,767,000 mA |
Maximum value measured | 99,999,999 MWh |
Tariff input | Tariff (4) |
Communication port protocol | Modbus RTU at 9.6 / 19.2 / 38.4 kbauds, even/odd/none; insulation 4000 V |
Communication port support | RS-485 (screw terminal block) |
Local signalling |
|
Inputs / outputs |
|
Mounting mode | Clip-on |
Mounting support | DIN rail |
Connections – terminals |
|
Overvoltage category | III |
Standards |
|
Product certifications |
|
Environment | |
IP degree of protection | IP40 (front panel, IEC 60529); IP20 (body, IEC 60529) |
Pollution degree | 2 |
Relative humidity | 5–95% at 50 °C |
Ambient air temperature (operation) | −25…70 °C (IEC) |
Ambient air temperature (storage) | −40…85 °C |
Operating altitude | < 3000 m |
Colour | White |
9 mm pitches | 10 |
Dimensions | |
Width | 90 mm |
Height | 95 mm |
Depth | 69 mm |
Packing Units | |
Package 1 |
|
Package 2 |
|
Contractual warranty | |
Warranty | 18 months |