| CONTROLLER | |
| Ladder Logic Memory | 2 MB |
| Logic Scan Rate | 0.02 mS/K |
| Removable Memory | microSD |
| Local Comment Storage | Yes |
| Floating Point Support | Yes |
| AutoTune PID Capable | Yes |
| OPERATOR INTERFACE | |
| Characters / Pixels | 640×480 |
| Display Technology | 10.4” VGA TFT Color, 550 nits |
| Character Height | selectable fonts |
| Number of Pages | 1023 |
| Fields or Objects per Page | 1023 |
| Total Keys | 8 |
| Function Keys | 7 |
| OEM Faceplate Available | Yes |
| I/O | |
| Built-in I/O Points | 22-44 |
| SmartStix, SmartRail, SmartBlock I/O Support | yes, CsCAN and Ethernet |
| Digital Inputs / Outputs, max | 2048 / 2048 |
| Analog Inputs / Outputs, max | 512 / 512 |
| General Purpose Registers (words) | 50000 |
| General Purpose Internal Coils (bits) | 32768 (16384 retentive) |
| ETHERNET/INTERNET | |
| LAN Ports | 2 |
| Factory Protocols | Ethernet IP (Server & HMI), Modbus TCP (Client/Server), BACnet IP (Server), EGD |
| IIoT & Remote Access | MQTT Sparkplug*, Horner OC360 Cloud Service*, WebMI via HTML5, EnvisionRV |
| Other Protocols | SMTP(Client), NTP (Client), FTP (Server) |
| *MQTT Sparkplug & WebMI require a one-time upgrade. OCS360 is an annual subscription service. | |
| SERIAL COMMUNICATIONS | |
| Total Active Ports | 3 |
| RS-232 Ports / RS-485 Ports | RS-232 & RS-485; RS-232 / RS-485 |
| PLC / Drive Protocols | Yes |
| RTU / Modbus Master / Slave | Yes |
| Serial ASCII In / Out | Yes |
| USB Ports (A and Mini-B) | Yes |
| NETWORKING | |
| Integrated CAN Networks | 2 |
| Supported CAN Networks | CsCAN, CANopen, J1939 and DeviceNet Master (layer 3 as a selectable option) |
| Maximum CAN Distance | 500m per segment, 4 segments maximum |
| Programming over CAN | CsCAN only |
| Supported CAN Protocols | CsCAN plus one of the following: CANopen, DeviceNet Master (layer-3 as a selectable option – one only), SAE J1939 |
| PHYSICAL SPECIFICATIONS | |
| Height | 9.08″ / 231 mm |
| Width | 11.94″ / 304 mm |
| Depth | 2.43″ / 62 mm |
| I/O Module Depth | COM option adds 1.08″ / 27.40 mm |
| OPERATING SPECS & STANDARDS | |
| Operating Temperature | -10 to 60°C |
| Storage Temperature | -20°C to +60°C |
| Humidity (non-condensing) | 5 to 95% |
| Product Certifications/Approvals | UL Class I Div II, CE |
| Environmental Rating | UL Type 1, 3R, 4, 4x, 12, 12k, 13 |



