SKU: GL2070HExxxxx
| Model specification | GL2070HE | GL2070HE-WIFI | GL2070HE-4G |
|---|---|---|---|
| Performance specifications | |||
| Display size | 7″ TFT | ||
| Display area | 154.21(H)×85.92(V) | ||
| Resolution | 1024*600 pixel | ||
| Display color | 16.77 million true colors | ||
| Display viewing angle | 85/85/85/85 (left/right/up/down) | ||
| Contrast ratio | 800:1 | ||
| Backlight | LED | ||
| Brightness | 450cd/m2 | ||
| Backlight life | 30000 hours | ||
| Touch Panel | 4 line precision resistance network (surface hardness 4H) | ||
| CPU | ARMCort ex-A7DualCore 1GHz | ||
| Memory | 4GB eMMC+256MB RAM | ||
| RTC | Built-in | ||
| Extensible memory | 1 USB Host,1 USB Slave(Type-C) | ||
| Print port | USB Host/serial port | ||
| Ethernet | 10/100 Mbps | ||
| Program download | USB Slave (Type-C)/U disk/Ethernet port | ||
| Network access | Ethernet | Ethernet/WiFI | Ethernet/4G |
| Wi-Fi/wireless network band | None | IEEE802.11 b/g/m:802.11b max 17dBm 802.11g max 17dBm 802.11n max 17dBm |
LTE-FDD Band 1/3/5/8 LTE-TDD Band 38/39/40/41 UMTS Band 1/8 GSM Band 3/8 |
| VPN | Support HMI remote upload, download and screen monitoring, support PLC transparent transmission program upload, download and monitoring |
||
| Communication port | COMO:RS232/RS485/RS422; COM1 RS485;COM2:RS232 | ||
| Electrical specifications | |||
| Input power supply | DC10.8V~DC28V | ||
| Rated power | 4.2W@DC 24V | ||
| Allowable loss of power | <3ms | ||
| Insulation resistance | Over 50MΩ@500V DC | ||
| Pressure resistance test | 500V AC 1minute | ||
| Structure specifications | |||
| PCB | None | ||
| Shell material | Engineering plastic | ||
| Overall dimension (mm) | 204mm*150mm*37mm | ||
| Cut-out dimension (mm) | 192mm*138mm | ||
| Weight(kg) | 0.5kg | ||
| Environmental specification | |||
| Working temperature | 0~50°C | ||
| Working humidity | 10~90%RH (Non-condensing) | ||
| Storage temperature | -20~60°C | ||
| Storage humidity | 10~90%RH (Non-condensing) | ||
| Sine vibration test | 10~500Hz,30m/s², X,Y,Z direction/hour | ||
| Cooling mode | Natural air cooling | ||
| Product certification | |||
| Panel protection grade | Conforming to IP65 requirements | ||
| CE certificate | EN61000-6-4:2007+A1:2011, EN61000-6-2:2005 | ||
| Software | |||
| Configuration software | Kinco DTools Pro V1.7.5 or above | ||



