SKU: HE559xxxxxx
Perfect for when just a few I/O points are needed. SmartStix can be used remotely or to expand the I/O capacity of any CsCAN Horner OCS application.
| MODEL | DESCRIPTION | 
|---|---|
| HE559DIM610 | 16 DC Inputs (pos/neg logic) for CsCAN with removable field terminals | 
| HE559DIM710 | 32 DC Inputs (pos/neg logic) for CsCAN with removable field terminals | 
| HE559DIQ816 | 16 DC Inputs (pos/neg logic) plus 16 DC Outputs (pos logic) 0.5A for CsCAN with removable field terminals | 
| HE559DQM602 | 16 Relay Outputs (2A) for CsCAN with removable field terminals | 
| HE559DQM606 | 16 DC Outputs (pos logic) 0.5A for CsCAN with removable field terminals | 
| HE559DQM706 | 32 DC Outputs (pos logic) 0.5A for CsCAN with removable field terminals | 
| HE559ADC970* (recommended replacement OCS-I/O System) | EOL – SmartStix, 12 Analog Inputs (0-10V, 0 -5V, 0-20mA, 4-20mA, and 10K Thermistor) 14-bit resolution with channel-by-channel input selection. | 
| HE559MIX577* (recommended replacement OCS-I/O System) | EOL – SmartStix, 4 Analog Inputs (+/-10V, +/-20mA) 14-bit resolution + 2 Analog Outputs (+/-10V, +/-20mA) 14-bit resolution. Channel-by-Channel voltage/current selection for all channels. For CsCAN with removable field terminals. | 
| HE559MIX977* (recommended replacement OCS-I/O System) | EOL – SmartStix, 8 Analog Inputs (+/-10V, +/-20mA) 14-bit resolution + 4 Analog Outputs (+/-10V, +/-20mA) 14-bit resolution. Channel-by-Channel voltage/current selection for all channels. For CsCAN with removable field terminals. | 
| *These products have been moved to Legacy Products | 
| MODEL NUMBER | DIGITAL OUTPUTS | DIGITAL INPUTS | ANALOG OUTPUTS | ANALOG INPUTS | 
|---|---|---|---|---|
| HE559DIM610 | (16) 24VDC | – | – | |
| HE559DIM710 | (32) 24VDC | – | – | |
| HE559DIQ816 | (16) 24VDC | (16) 24VDC | – | – | 
| HE559DQM602 | (16) Relay 24VDC, 220VAC  | 
– | – | |
| HE559DQM606 | (16) 24VDC | – | – | – | 
| HE559DQM706 | (32) 24VDC | – | – | – | 



