| CONTROLLER | |
| Ladder Logic Memory | 2 MB |
| Logic Scan Rate | 0.02 mS/K |
| Removable Memory | microSD |
| Local Comment Storage | Yes |
| Floating Point Support | Yes |
| AutoTune PID Capable | Yes |
| OPERATOR INTERFACE | |
| Characters / Pixels | 800×480 (WVGA) |
| Display Technology | 7″ TFT Color |
| Character Height | selectable fonts |
| Number of Pages | 1023 |
| Fields or Objects per Page | 1023 |
| Total Keys | 6 |
| Function Keys | 5 |
| OEM Faceplate Available | Yes |
| I/O | |
| Built-in I/O Points | 22-44 |
| SmartStix, SmartRail, SmartBlock I/O Support | Yes, CsCAN and Ethernet |
| Digital Inputs / Outputs, max | 2048 / 2048 |
| Analog Inputs / Outputs, max | 512 / 512 |
| General Purpose Registers (words) | 50000 |
| General Purpose Internal Coils (bits) | 32768 (16384 retentive) |
| ETHERNET/INTERNET | |
| Ethernet Support | Standard, 2 Ports |
| Remote Access | WebMI, HTTP or EnvisionRV |
| Remote File Access | FTP or EnvisionFX |
| IIoT Support | MQTT (Sparkplug) |
| SERIAL COMMUNICATIONS | |
| Total Active Ports | 3 |
| RS-232 Ports / RS-485 Ports | RS-232 & RS-485; RS-232 / RS-485 |
| PLC / Drive Protocols | Yes |
| RTU / Modbus Master / Slave | Yes |
| Serial ASCII In / Out | Yes |
| USB Ports (A and Mini-B) | Yes |
| NETWORKING | |
| Integrated CAN Networks | 2 |
| Maximum CAN Distance | 500m per segment, 4 segments maximum |
| CAN Port (Independently Isolated) | Remote I/O, Peer-to-peer Comms, Cscape |
| Supported CAN Protocols | CsCAN, CANopen, DeviceNet, J1939 |
| Ethernet Productivity | Two 10/100 Mbps (Auto-MDX) |
| Ethernet Protocols | TCP/IP, Modbus TCP, FTP, SMTP, EGD, ICMP, ASCII |
| Remote I/O | SmartRail, SmartStix, SmartBlock, SmartMod, OCS-I/O |
| PHYSICAL SPECIFICATIONS | |
| Height | 5.66″ / 144 mm |
| Width | 8.27″ / 211 mm |
| Depth | 2.72″ / 70 mm |
| I/O Module Depth | COM option adds 0.5″ / 13 mm depth |
| OPERATING SPECS & STANDARDS | |
| Operating Temperature* | -0 to 60°C *Note: -40°C Low Temp Option, Contact Factory |
| Humidity (non-condensing) | 5 to 95% |
| Product Certifications | CE, UL Class 1 Div II |
| Environmental Rating | NEMA & UL Type 1, 3R, 4, 4x, 12, 12k, 13, ABS |



