SKU: Acuvim IIx
The Acuvim II Series power and energy meters are the simple, robust solution for power monitoring, kWh metering, power quality analysis, and more. This multifunction meter is engineered for easy integration into any project environment and a wide array of plug-in expansion modules facilitate communication on over 15 different industry-standard protocols. The IEC 61000-4-30 Class S compliance ensures Acuvim II can accurately measure power quality events like harmonics, voltage sags, and swells.
| Acuvim IIR | Acuvim IIW | |
|---|---|---|
| Application | Data Logging | Power Quality |
| Metering | 400 Parameters | 400 Parameters |
| Data Logging | 16MB | 16MB |
| Time-of-use | ✔ | ✔ |
| Power Quality | ✔ | |
| Current Sensing Input | Choose from: 5A/1A, 80mA/100mA/200mA, 333mV, or RCT (Rogowski) | |
| Power Supply | Choose from: P1 (for 100-415Vac, 50/60Hz or 100-300Vdc) or P2 (for 20-60Vdc) | |
| Panel Mount Option | ✔ | ✔ |
| DIN rail Transducer Option | ✔ | ✔ |


