SKU: G2070HExxxxx
| Model specification | G2070HE | G2070HE-WIFI | G2070HE2 |
|---|---|---|---|
| Performance specifications | |||
| Display size | 7″TFT | ||
| Display area | 154.21(H)x85.92(V) | ||
| Resolution | 1024*600 pixel | ||
| Display color | 16.77 million true colors | ||
| Display viewing angle | 85/85/85/85(left/right/up/down) | ||
| Contrast ratio | 800:1 | ||
| Backlight | LED | ||
| Brightness | 450cd/m2 | ||
| Backlight life | 30000 hours | ||
| Touch Panel | 4 line precision resistance network (surface hardness 4H) | ||
| CPU | Quad-core ARM 1.5GHz | ||
| Memory | 4GB eMMC+512MB RAM | ||
| RTC | Built-in | ||
| Extensible memory | 1 USB Host | ||
| Print port | USB Host/serial port | ||
| Ethernet | Lan0:10/100Mbps | Lan0:10/100Mbps | Lan0:10/100Mbps; Lan1:10/100Mbps |
| Program download | USB Slave(Type-C)/U disk/Ethernet port | ||
| Network access | Ethernet | Ethernet/WIFI | Ethernet |
| Wi-Fi/wireless network band | None | IEEE802.11 b/g/n,802.11b:max 17dBm 802.11g:max 17dBm ,802.11n:max 17dBm |
None |
| VPN | Support HMI remote upload, download and screen monitoring, support PLC transparent transmission program upload, download and monitoring |
||
| Communication port | COM0:RS232/RS485/RS422;COM1:RS485/RS422;COM2:RS232 | ||
| Electrical specifications | |||
| Input power supply | DC18V~DC28V | ||
| Rated power | 7W@DC 24V | ||
| Allowable loss of power | <3ms | ||
| Insulation resistance | Over 50MΩ@500V DC | ||
| Pressure resistance test | 500V AC 1minute | ||
| Structure specifications | |||
| PCB | None | ||
| Shell material | Engineering plastic | ||
| Overall dimension (mm) | 204mm*150mm*37mm | ||
| Cut-out dimension (mm) | 192mm*138mm | ||
| Weight(kg) | 0.5Kg | ||
| Environmental specification | |||
| Working temperature | 0~50°C | ||
| Working humidity | 10~90%RH (Non-condensing) | ||
| Storage temperature | -20~60°C | ||
| Storage humidity | 10~90%RH (Non-condensing) | ||
| Sine vibration test | 10~500Hz,30m/s², X,Y,Z direction/hour | ||
| Cooling mode | Natural air cooling | ||
| Product certification | |||
| Panel protection grade | Conforming to IP65 requirements | ||
| CE certificate | EN61000-6-4:2007+A1:2011, EN61000-6-2:2005) | ||
| Software | |||
| Configuration software | Kinco Dtools Pro | ||


